No       | Merk dan Spesifikasi  | Harga (Rupiah)       | 
|---|---|---|
1  | HDD HDD A-DATA 500GB CH11  | 865.000  | 
2  | HDD A-DATA 750GB CH11   | 1.020.000  | 
3  | HDD A-DATA  320GB CH91 Classic  | 570.000  | 
4  | HDD A-DATA 500GB CH91 Classic  | 760.000  | 
5  | HDD A-DATA 320GB NH-92 Thin  | 495.000  | 
6  | HDD A-DATA 500GB Nobility NH01  | 690.000  | 
7  | HDD A-DATA 640GB Nobility NH01 USB 3.0 Black  | 790.000  | 
8  | HDD A-DATA 750GB Nobility NH01 USB 3.0 Black  | 845.000  | 
9  | HDD A-DATA 500GB SH-93  | 890.000  | 
10  | HDD A-DATA 640GB SH-93  | 940.000  | 
11  | HDD A-DATA 750GB SH-93  | 970.000  | 
12  | HDD ASTONE 160GB GEAR 288  | 475.000  | 
13  | HDD ASTONE 320GB GEAR 288  | 590.000  | 
14  | HDD ASTONE 500GB GEAR 288  | 810.000  | 
15  | HDD ASTONE 160GB AS-2SOT GEAR 290  | 500.000  | 
16  | HDD BUFFALO 1 TB Mini Station HD-PXTU2  | 1.015.000  | 
17  | HDD BUFFALO 500GB Mini Station HD-PXTU2  | 615.000  | 
18  | HDD BUFFALO 1TB Mini Station Lite HD-PETU2  | 905.000  | 
19  | HDD BUFFALO 500GB Mini Station Lite HD-PETU2  | 625.000  | 
20  | HDD BUFFALO 640GB Mini Station Lite HD-PETU2  | 830.000  | 
21  | HDD BUFFALO 500GB Mini Station Lite USB 3.0 HD-PEU3  | 810.000  | 
22  | HDD BUFFALO 640GB Mini Station Lite USB 3.0 HD-PEU3  | 940.000  | 
23  | HDD BUFFALO 1 TB Mini Station Plus USB 3.0 HD-PNTU3  | 1.170.000  | 
24  | HDD BUFFALO 500GB Mini Station Plus USB 3.0 HD-PNTU3  | 785.000  | 
25  | HDD BUFFALO 1 TB Mini Station Pocket HD-PCU2  | 995.000  | 
 26  | HDD BUFFALO 500GB Mini Station Pocket HD-PCU2  | 635.000  | 
 27  | HDD BUFFALO 1 TB Mini Station Pocket USB 3.0 HD-PCTU3  | 1.080.000  | 
 28  | HDD BUFFALO 500GB Mini Station Pocket USB 3.0 HD-PCTU3  | 700.000  | 
 29  | HDD DEAM 500GB  | 535.000  | 
 30  | HDD HITACHI 500GB (Simple Touch)  | 730.000  | 
 31  | HDD HITACHI 750GB Simple Basic  | 740.000  | 
 32  | HDD HITACHI 500GB Touro Mobile  | 695.000  | 
 33  | HDD HEWLETT PACKARD (HP) 500GB USB 3.0  | 820.000  | 
 34  | HDD HEWLETT PACKARD (HP) 750GB USB 3.0  | 1.060.000  | 
 35  | HDD HEWLETT PACKARD (HP) 1 TB USB 3.0  | 1.170.000  | 
 36  | HDD SAMSUNG 320GB G2 Series  | 535.000  | 
 37  | HDD SAMSUNG 500GB G2 Series  | 680.000  | 
 38  | HDD SAMSUNG 500GB M Series USB 3.0  | 660.000  | 
 39  | HDD SAMSUNG 1 TB M Series USB 3.0  | 1.070.000  | 
 40  | HDD SAMSUNG 320GB S2  | 530.000  | 
 41  | HDD SAMSUNG 1TB S2  | 945.000  | 
 42  | HDD SEAGATE 250GB Expansion Portable  | 630.000  | 
 43  | HDD SEAGATE 320GB Expansion Portable  | 635.000  | 
 44  | HDD SEAGATE 500GB Expansion Portable  | 705.000  | 
 45  | HDD SEAGATE 1TB Expansion Portable  | 1.060.000  | 
 46  | HDD SEAGATE 320GB Free Agent Go Flex  | 680.000  | 
 47  | HDD SEAGATE 500GB Free Agent Go Flex USB 2.0  | 725.000  | 
 48  | HDD SEAGATE 1TB Free Agent Go Flex  | 1.060.000  | 
 49  | HDD TOSHIBA 500GB Basic  | 710.000  | 
 50  | HDD TOSHIBA 500GB Canvio  | 735.000  | 
 51  | HDD TOSHIBA 750GB Canvio USB 3.0  | 870.000  | 
 52  | HDD TOSHIBA 1TB Canvio USB 3.0  | 1.130.000  | 
 53  | HDD TOSHIBA 1TB Basic USB 3.0  | 1.130.000  | 
 54  | HDD TRANSCEND 320GB Storejet  | 720.000  | 
 55  | HDD TRANSCEND 500GB Storejet  | 745.000  | 
 56  | HDDWESTERN DIGITAL (WDC) 320GB Elements Portable   | 575.000  | 
 57  | HDDWESTERN DIGITAL (WDC) 320GB WD Passport Elite   | 710.000  | 
 58  | HDDWESTERN DIGITAL (WDC) 320GB WD Passport Mac Edition  | 700.000  | 
 59  | HDDWESTERN DIGITAL (WDC) 320GB USB 2.0 WD Passport AV  | 745.000  | 
 60  | HDDWESTERN DIGITAL (WDC) 500GB WD Elements Portable USB 3.0            | 725.000  | 
 61  | HDDWESTERN DIGITAL (WDC) 500GB USB 3.0 WD Passport Essential  | 770.000  | 
 62  | HDDWESTERN DIGITAL (WDC) 500GB WD Passport Mac Edition  | 820.000  | 
 63  | HDDWESTERN DIGITAL (WDC) 500GB WD Passport Elite  | 825.000  | 
 64  | HDD WESTERN DIGITAL (WDC) 500GB Firewire WD Passport Studio  | 1.130.000  | 
 65  | HDD WESTERN DIGITAL (WDC) 750GB USB 3.0 WD Passport Essential  | 995.000  | 
 66  | HDD WESTERN DIGITAL (WDC) 1TB WD Elements Portable    | 1.115.000  | 
 67  | HDD WESTERN DIGITAL (WDC) 1TB USB 3.0 WD Passport Essential   | 1.130.000  | 
 68  | HDD WESTERN DIGITAL (WDC) 1 TB WD Passport Mac Edition  | 1.170.000  | 
 69  | HDD WESTERN DIGITAL (WDC) 1 TB Usb+Firewire WD Passport Studio  | 1.530.000  | 
Info daftar Harga Harddisk Eksternal Terbaru 2013 bisa berubah sewaktu-waktu.
No comments:
Post a Comment